Ask any factory and warehouse, What is the most critical factor for your business and the will reply ... TIME.
BuildingTec’s cargo lifts are fast and reliable reducing the cost of operations.
The robust design of the product will ensure durability while our preventing maintenance will give you peace of mind that you will never lose money again by a nonfunctional elevator.
Product Specifications | ||||
---|---|---|---|---|
Rated Load (kg) | 4000 | 6000 | 8000 | |
Door Type | 4PC/6PC | 4PC/6PC | 4PC/6PC | |
Door Opening (mm) | ||||
Car Depth (mm)* | 3200 | 4000 | 4600 | |
Car Width (mm) | 2300 | 2650 | 3000 | |
Shaft Depth (mm) | 3750/3910 | 4550/4710 | 5150/5310 | |
Shaft Width (mm) | 3100 | 3450 | 3900 | |
Pit Depth (mm) | 1750 | 1750 | 1750 | |
Headroom (mm) | 4000 | 4100 | 4250 |
Product Specifications | ||||
---|---|---|---|---|
Rated Load (kg) | 1500 | 2000 | 3000 | |
Door Type | 4PC | 4PC | 4PC | |
Max Door Opening* (mm) | 1400×2000 | 1500×2000 | 1800×2000 | |
Car Depth (mm) | 2400 | 2600 | 3000 | |
Car Width (mm) | 1400 | 1600 | 1900 | |
Min Shaft Depth (mm) Single Entrance | 2800 | 3000 | 3400 | |
Min Shaft Depth (mm) Through Car | 2950 | 3150 | 3550 | |
Min Shaft Width (mm) | 2250 | 2550 | 2900 | |
Min Pit Depth (mm) | 1200 | 1200 | 1200 | |
Min Headroom* (mm) | 3300 | 3300 | 3300 |
* For internal Car height 2100mm